Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
463 Big Sky Trail 4 5 4,325 $1,950,000 $450 74 days
739 Big Sky Trail 6 5 3,151 $1,890,000 $599 26 days
1082 Sunset Road 5 4 4,642 $1,650,000 $355 208 days
321 Quail Ridge Road 5 5 4,995 $1,550,000 $310 40 days
1248 Sunset Road 3 4 2,712 $1,449,995 $534 37 days
710 Ensley Road 3 4 3,013 $1,199,000 $397 157 days
93 Trails End 3 3 2,800 $1,100,000 $392 2 days
370 High Ridge Road 3 4 2,836 $995,000 $350 65 days
255 Indian Ridge Road 4 4 2,784 $932,500 $334 119 days
Tract# 2 Ponderosa Drive 4 3 N/A $899,900 Unknown 9 days
66 Woodland Trail 3 3 2,188 $849,000 $388 25 days
337 Big Sky Trail 3 3 2,590 $845,000 $326 176 days
43 Devils Den Road 4 3 4,411 $835,000 $189 11 days
148 Cumberland Lane 5 3 2,888 $785,000 $271 45 days
300 Cloudland Trace 3 3 2,520 $775,000 $307 19 days
73 Horizon Lane 2 2 1,296 $725,000 $559 138 days
135 Morgan Trail 4 3 2,184 $699,000 $320 3 days
203 Buck Creek Trail 3 3 2,080 $699,000 $336 72 days
257 Night Lane 3 3 3,248 $675,000 $207 24 days
88 Cumberland Lane 2 2 1,274 $570,000 $447 139 days
Cumberland Lane N/A N/A N/A $482,650 Unknown 198 days
207 Dogwood Drive 3 2 1,661 $475,000 $285 31 days
6385 Hwy 2 3 2 1,508 $475,000 $314 109 days
94 Madola Road 5 3 2,822 $450,000 $159 110 days
70 Galloway Street 3 3 1,500 $449,900 $299 24 days
Average: 3.4 3.1 2,571 $695,554 $329 50 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Settlement Road 4 3 2,760 $850,000 $307 85 days
186 Dogwood Drive 3 3 2,080 $779,000 $374 110 days
1043 Sunset Road 4 4 2,779 $745,000 $268 188 days
1779 Madola Road 3 3 2,824 $450,000 $159 16 days
561 Woodland Trail 1 2 1,040 $399,900 $384 130 days
Lot #19 Sunset Road N/A N/A N/A $75,000 Unknown 95 days
Average: 3.0 3.0 2,296 $549,816 $298 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Cloudland Trace 4 5 3,840 $1,849,000 $1,625,000 $423 76 days 4/23/26
249 Settlement Road 3 4 3,404 $1,349,777 $1,169,277 $343 53 days 6/11/26
1220 Sunset Road 3 4 2,576 $925,000 $850,000 $329 64 days 7/17/26
3382 Lickskillet Road 4 4 3,000 $850,000 $822,000 $274 99 days 6/23/26
789 Jolley Way 4 4 3,077 $547,000 $527,000 $171 138 days 4/22/26
1779 Madola Road 3 3 3,076 $449,000 $430,000 $139 106 days 5/19/26
1056 Jolley Way 3 2 1,104 $375,000 $367,500 $332 243 days 5/15/26
Lots 1-4 Cool Creek Way N/A N/A N/A $379,000 $340,000 Unknown 13 days 6/16/26
3967 Hwy 2 4 2 2,700 $375,000 $315,000 $116 80 days 7/31/26
30 Mcclure Road 3 1 1,452 $250,000 $230,000 $158 89 days 8/18/26
Average: 3.4 3.2 2,692 $734,877 $667,577 $254 96 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10