Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Big Knoll Drive 6 7 7,853 $4,999,900 $636 160 days
432 Daisy Log Road 6 6 6,022 $3,940,000 $654 349 days
6343 Owltown Road 4 5 5,500 $3,500,000 $636 179 days
692 E Hwy 515 N/A N/A N/A $2,999,000 Unknown 194 days
Trackrock Gap Road N/A N/A N/A $2,995,000 Unknown 369 days
391 Forest Service 117 Road N/A N/A N/A $2,900,000 Unknown 4 days
593 Turkey Trot Road 5 4 N/A $2,595,000 Unknown 152 days
117 Valley View Court 4 4 4,380 $2,200,000 $502 80 days
609 Winding Ridge 7 7 7,366 $2,150,000 $291 41 days
392 Mustang Trail 4 5 3,857 $1,650,000 $427 11 days
192 Flowers Drive 3 3 2,952 $1,650,000 $558 62 days
452 Summit Trace 4 4 4,100 $1,599,999 $390 197 days
24 Farmland Ct 5 4 3,463 $1,599,000 $461 118 days
357 Nottely Woods Road E 2 3 1,456 $1,544,000 $1,060 276 days
202 Dove Lane 7 6 4,470 $1,525,999 $341 171 days
239 Glenn Elliott Road N/A N/A N/A $1,500,000 Unknown 91 days
239 Glenn Elliott Road 2 2 2,208 $1,500,000 $679 91 days
514 Winding Ridge 4 5 4,845 $1,499,000 $309 136 days
10.01 AC Robert Lovell Drive N/A N/A N/A $1,475,000 Unknown 79 days
177 Kennedys Court 3 4 3,600 $1,399,000 $388 51 days
329 Notla Vista Ii 2 2 1,792 $1,375,000 $767 97 days
456 Deaver Cove Road 3 3 2,784 $1,369,000 $491 150 days
332 Piney Point Road 4 4 2,722 $1,350,000 $495 15 days
371 Coosa Way 5 5 5,773 $1,347,000 $233 128 days
266 E Wright Road 4 4 4,343 $1,345,000 $309 460 days
Average: 3.1 2.8 2,508 $428,468 $272 135 days
Viewing 1 - 25 of 561
Viewing 1 - 25 of 561
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
LT 302/3 W Hwy 515 N/A N/A N/A $2,125,000 Unknown 106 days
51 Earnest Street N/A N/A 12,608 $2,000,000 $158 38 days
25 Boundless Trail 4 3 2,800 $1,295,000 $462 75 days
79 Winding Ridge 4 5 4,530 $1,215,000 $268 0 days
11 Falcon Drive 4 3 3,276 $1,190,000 $363 0 days
41AC Loving Road N/A N/A N/A $949,900 Unknown 259 days
163 Yonah Way 4 4 4,167 $914,900 $219 35 days
288 Happy Valley Drive 4 2 2,302 $895,000 $388 5 days
128 Gray Eagle Lane 3 4 3,597 $799,900 $222 129 days
15 Kiloran Way 3 3 2,039 $674,900 $330 34 days
447 Creekmont Drive 4 3 N/A $615,000 Unknown 170 days
648 Crestwood Drive 3 3 2,097 $609,000 $290 1 day
87 Greenberry Trail 3 3 2,112 $599,900 $284 102 days
135 Floyds Way 4 4 4,284 $599,900 $140 268 days
78 Bells Hollow-Trackro 2 3 1,566 $595,000 $379 163 days
27 Sky High Drive 3 3 3,040 $575,900 $189 58 days
105 Loftis Mountain Road 3 2 1,904 $575,000 $301 21 days
769 Ross Ridge Road 4 3 2,138 $519,000 $242 57 days
540 Emerine Road 3 3 2,616 $499,900 $191 5 days
90 Whistle Pig Terrace 3 2 2,072 $499,000 $240 175 days
Lot 14 Open Water Lane N/A N/A N/A $489,900 Unknown 97 days
329 Hawks Nest Road 2 2 1,448 $474,000 $327 36 days
162 Beaver Ridge 3 2 1,591 $470,500 $295 254 days
490 Copperhead Road 4 3 3,592 $449,000 $125 63 days
193 Nonchalant Lane 3 3 2,264 $439,000 $193 12 days
Average: 2.9 2.5 2,498 $392,432 $248 90 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Emerald Point 6 7 5,148 $1,995,000 $1,800,000 $349 33 days 8/17/26
1489 Boy Scout Road N/A N/A N/A $1,950,000 $1,675,000 Unknown 59 days 7/7/26
119 Jasmine Lane 4 4 3,000 $1,697,000 $1,597,000 $532 11 days 7/2/26
1837 Deep South Farm Road 4 7 N/A $1,699,900 $1,562,500 Unknown 81 days 8/14/26
437 Winding Ridge 5 4 5,168 $1,549,000 $1,560,000 $301 31 days 9/1/26
55 Misty Mountain Lane 17 12 176,854 $1,650,000 $1,500,000 $8.48 246 days 7/31/26
714 Scouts Overlook 4 5 3,510 $1,599,999 $1,400,000 $398 18 days 6/5/26
216 Burnell Lane 4 4 4,445 $1,495,000 $1,400,000 $314 52 days 6/30/26
392 New Water Way 4 4 4,667 $1,400,000 $1,400,000 $299 9 days 4/20/26
310 Hickory Fork 4 6 6,578 $1,500,000 $1,310,000 $199 93 days 9/17/26
287 Scouts Overlook 4 4 3,588 $1,250,000 $1,200,000 $334 10 days 9/10/26
461 Kel Horn Road 4 4 4,360 $1,397,000 $1,200,000 $275 146 days 8/31/26
284 Eastridge Court 4 6 5,986 $1,250,000 $1,175,000 $196 65 days 5/12/26
100 Boundless Trail 3 4 2,940 $1,150,000 $1,141,000 $388 24 days 9/30/26
238 Old Farm View 4 4 4,935 $1,200,000 $1,120,000 $226 45 days 7/24/26
19 Cobalt Street N/A N/A 12,900 $1,450,000 $1,110,000 $86 63 days 4/30/26
899 Ridge Pointe Way 5 5 4,168 $1,199,000 $1,106,000 $265 91 days 7/29/26
228 Winding Ridge 5 5 4,756 $1,189,000 $1,100,000 $231 58 days 9/22/26
552 Notla Vista Ii 3 3 2,816 $1,249,000 $1,100,000 $390 25 days 6/18/26
1955 Cavender Gap Road N/A N/A N/A $1,203,000 $1,082,700 Unknown 163 days 10/1/26
271 Burnt Ridge Road 3 4 4,384 $1,124,900 $1,048,424 $239 3 days 6/1/26
278 Holly Hill Drive 5 7 4,889 $1,190,000 $1,000,000 $204 2 days 7/2/26
104 Sunset View 4 5 3,256 $988,000 $950,000 $291 168 days 9/16/26
166 Richard Road 4 4 2,594 $975,000 $945,000 $364 100 days 9/21/26
296 Flowers Drive 3 3 2,992 $1,050,000 $945,000 $315 3 days 5/4/26
Average: 3.0 2.6 3,069 $411,400 $388,752 $237 105 days
Viewing 1 - 25 of 355
Viewing 1 - 25 of 355

How much is your home worth?

...get instant property value now!