Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Overlook Drive 5 5 4,889 $1,999,900 $409 15 days
608 Blue Ridge Heights Drive 5 6 4,460 $1,845,000 $413 175 days
802 Overlook Drive 5 6 3,326 $1,799,000 $540 173 days
495 Overlook Drive 3 4 4,562 $1,695,000 $371 1 day
502 Overlook Drive 3 4 4,195 $1,650,000 $393 20 days
Average: 4.2 5.0 4,286 $1,797,780 $425 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Overlook Drive 4 5 3,900 $1,985,000 $1,900,000 $487 38 days 4/27/26
540 Overlook Drive 4 5 4,800 $1,750,000 $1,415,000 $294 165 days 9/23/26
Average: 4.0 5.0 4,350 $1,867,500 $1,657,500 $390 102 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2