Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Unit 7 Grove Loop 3 3 1,463 $381,480 $260 0 days
Unit 2 Grove Loop 3 3 1,795 $359,707 $200 628 days
Unit 17 Grove Loop 3 3 1,795 $353,892 $197 354 days
Unit 1 Grove Loop 3 3 1,463 $351,889 $240 7 days
Unit 27 Grove Loop 2 2 1,080 $285,000 $263 0 days
Unit 32 Grove Loop 2 2 1,080 $283,466 $262 356 days
Unit 38 Grove Loop 2 2 1,080 $282,221 $261 9 days
Unit 31 Grove Loop 2 2 1,080 $271,927 $251 543 days
Unit 47 Grove Loop 1 1 816 $260,985 $319 727 days
Unit 48 Grove Loop 1 1 816 $252,612 $309 278 days
Unit 50 Grove Loop 1 1 816 $246,685 $302 278 days
Unit 49 Grove Loop 1 1 816 $245,797 $301 278 days
25 Grove Loop 1 1 840 $239,900 $285 85 days
Average: 1.9 1.9 1,149 $293,504 $265 4 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Unit 14 Grove Loop 3 3 1,463 $351,889 $376,351 $257 26 days 7/29/26
Average: 3.0 3.0 1,463 $351,889 $376,351 $257 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1